<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutant Bass Guitar Lessons</title>
	<atom:link href="http://www.mutantbass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutantbass.com</link>
	<description>Bass guitar lessons geared toward teaching you how to free up your musicality and discover your true musical voice on the bass guitar!</description>
	<lastBuildDate>Wed, 30 Jun 2010 16:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Learn How Resolution Points Can Propel Your Bass Solos!</title>
		<link>http://www.mutantbass.com/propel-your-bass-solos/</link>
		<comments>http://www.mutantbass.com/propel-your-bass-solos/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:55:46 +0000</pubDate>
		<dc:creator>Posido Vega</dc:creator>
				<category><![CDATA[Time]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[resolution-points]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[tension-release]]></category>

		<guid isPermaLink="false">http://www.mutantbass.com/?p=1612</guid>
		<description><![CDATA[The level in which your bass solos drive depends upon the Resolution Points you decide to emphasize. Propel your bass solos by emphasizing Resolution Points that have forward motion! Adopt the Power of the &#8220;and&#8221; of Beat 4! The &#8220;and&#8221; of beat 4 will always have a strong sense of forward motion, leading to beat 1. [...]]]></description>
		<wfw:commentRss>http://www.mutantbass.com/propel-your-bass-solos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mutantbass.com/audio/jesus_lover.mp3" length="793717" type="audio/mpeg" />
		</item>
		<item>
		<title>Color Your Major Chords Using Minor Pentatonic Scales</title>
		<link>http://www.mutantbass.com/minor-pentatonic-scales/</link>
		<comments>http://www.mutantbass.com/minor-pentatonic-scales/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:15:35 +0000</pubDate>
		<dc:creator>Posido Vega</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[chromaticism]]></category>
		<category><![CDATA[pentatonic]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[tension-release]]></category>

		<guid isPermaLink="false">http://www.mutantbass.com/?p=1588</guid>
		<description><![CDATA[The Minor Pentatonic Scale is widely used in almost every style of music! Being made up of only 5 notes, this scale has the ability to &#8220;stay away&#8221; and not clash with a variety of chords. Learn 5 ways to color your Major 7 Chords using the Minor Pentatonic Scale! This self-working approach to pentatonic scales [...]]]></description>
		<wfw:commentRss>http://www.mutantbass.com/minor-pentatonic-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mutantbass.com/audio/ex1.mp3" length="1493793" type="audio/mpeg" />
<enclosure url="http://www.mutantbass.com/audio/ex2.mp3" length="1453564" type="audio/mpeg" />
<enclosure url="http://www.mutantbass.com/audio/ex3.mp3" length="1530364" type="audio/mpeg" />
<enclosure url="http://www.mutantbass.com/audio/ex4.mp3" length="1650005" type="audio/mpeg" />
<enclosure url="http://www.mutantbass.com/audio/ex5.mp3" length="1608209" type="audio/mpeg" />
		</item>
		<item>
		<title>3 Exotic Scales Using Bass Harmonics</title>
		<link>http://www.mutantbass.com/exotic-scales-bass-harmonics/</link>
		<comments>http://www.mutantbass.com/exotic-scales-bass-harmonics/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:14:52 +0000</pubDate>
		<dc:creator>Posido Vega</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[chromaticism]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[solo]]></category>

		<guid isPermaLink="false">http://www.mutantbass.com/?p=1569</guid>
		<description><![CDATA[On a previous bass guitar lesson Surprise Your Listener With Bass Harmonics, a fretboard chart showed you where to find almost every note in the chromatic scale. From this bass harmonics chart, you could figure out how to voice or imply almost any 3-note or 4-note chord! The same approach can be applied, using scales instead. [...]]]></description>
		<wfw:commentRss>http://www.mutantbass.com/exotic-scales-bass-harmonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise Your Listener With Bass Harmonics</title>
		<link>http://www.mutantbass.com/bass-harmonics/</link>
		<comments>http://www.mutantbass.com/bass-harmonics/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:30:44 +0000</pubDate>
		<dc:creator>Posido Vega</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[chromaticism]]></category>
		<category><![CDATA[fretboard]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[harmonics]]></category>
		<category><![CDATA[resolution-points]]></category>

		<guid isPermaLink="false">http://www.mutantbass.com/?p=1547</guid>
		<description><![CDATA[Jaco Pastorious was notorious for dropping unexpected ear-shattering bass harmonics seamlessly into his bass grooves. These bass harmonics often sustained on the high strings, while maintaining the bass groove on the lower strings. Crank up your pickup&#8217;s mids and learn how to execute devastating bass harmonics chords that will shock your listener&#8217;s ears! Create Devastating [...]]]></description>
		<wfw:commentRss>http://www.mutantbass.com/bass-harmonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Guitar Chords That Will Set You Apart!</title>
		<link>http://www.mutantbass.com/bass-guitar-chords/</link>
		<comments>http://www.mutantbass.com/bass-guitar-chords/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:29:55 +0000</pubDate>
		<dc:creator>Posido Vega</dc:creator>
				<category><![CDATA[Voice]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[modes]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[substitutions]]></category>

		<guid isPermaLink="false">http://www.mutantbass.com/?p=1512</guid>
		<description><![CDATA[Here are 5 bass guitar chord shapes that are less mainstream, but pack a potent sound that will carve yourself a signature voice on the bass guitar! Bass players, such Oteil Burbridge, Fred Hammond, and John Patitucci already explore these bass guitar chord shapes often in their bass grooves and bass solos. 5 Bass Guitar [...]]]></description>
		<wfw:commentRss>http://www.mutantbass.com/bass-guitar-chords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
